Test Case Scenarios
Listed below are a series of test cases we strongly recommend you use to test your integration prior to going live.
Listed below are a series of test cases we strongly recommend you use to test your integration prior to going live.
Listed below are a series of test cases we strongly recommend you use to test your integration prior to going live.
Important
These test-case scenarios are designed to cover various transaction scenarios (success and failure) when you are integrating into PowerBoard. We highly recommend that developers follow these while building the integration with PowerBoard and also as part of their QA testing in addition to their internal test scenarios.
Test Case Name | Testing Requirements | Test Case Scenario: | Expected Result |
---|---|---|---|
CardApproved01 | Card Number: 5111111111111118 Expiry: 01/39 CVV: 100 | Perform an approved MasterCard transaction | Approved Transaction using a MasterCard Test Card. Checkout should reflect approved transaction. |
CardApproved02 | Card Number: 4012000033330026 Expiry: 01/39 CVV: 100 | Perform an approved VISA transaction | Approved Transaction using a VISA Test Card. Checkout should reflect approved transaction. |
CardApproved03 | Card Number: 371449635398431 Expiry: 01/39 CVV: 1000 | Perform an approved AMEX transaction | Approved Transaction using an AMEX Test Card. Checkout should reflect approved transaction. |
CardDeclined01 | Card Number: 5111111111111118 Expiry: 05/39 CVV: 100 | Perform a declined MasterCard transaction | Declined Transaction using a MasterCard Test Card. Checkout should present declined transaction messaging to customer. |
CardDeclined02 | Card Number: 4012000033330026 Expiry: 05/39 CVV: 100 | Perform a declined VISA transaction | Declined Transaction using a VISA Test Card. Checkout should present declined transaction messaging to customer. |
CardDeclined03 | Card Number: 371449635398431 Expiry: 05/39 CVV: 1000 | Perform a declined AMEX transaction | Declined Transaction using an amex Test Card. Checkout should present declined transaction messaging to customer. |
CardExpired01 | Card Number: 5111111111111118 Expiry: 04/27 CVV: 100 | Perform a transaction using an expired Mastercard card. | Declined - Expired Card Transaction using a MasterCard Test Card. Checkout should present declined transaction messaging to customer. |
CardExpired02 | Card Number: 4012000033330026 Expiry: 04/27 CVV: 100 | Perform a transaction using an expired VISA card. | Declined - Expired Card Transaction using a VISA Test Card. Checkout should present declined transaction messaging to customer. |
CardExpired03 | Card Number: 371449635398431 Expiry: 04/27 CVV: 1000 | Perform a transaction using an expired AMEX card. | Declined - Expired Card Transaction using a AMEX Test Card. Checkout should present declined transaction messaging to customer. |
Timeout01 | Card Number: 5111111111111118 Expiry: 08/28 CVV: 100 | Perform a transaction using a MasterCard that results in a timeout | Time Out Transaction using a MasterCard Test Card. Checkout should present declined transaction messaging to customer. |
Timeout02 | Card Number: 4012000033330026 Expiry: 08/28 CVV: 100 | Perform a transaction using a VISA that results in a timeout | Time Out Transaction using a VISA Test Card. Checkout should present declined transaction messaging to customer. |
Timeout03 | Card Number: 371449635398431 Expiry: 08/28 CVV: 1000 | Perform a transaction using a AMEX that results in a timeout | Time Out Transaction using a AMEX Test Card. Checkout should present declined transaction messaging to customer. |
SystemError01 | Card Number: 5111111111111118 Expiry: 01/37 CVV: 100 | Perform a transaction using a MasterCard that results in a system error | System Error Transaction using a MasterCard Test Card. Checkout should present declined transaction messaging to customer. |
SystemError02 | Card Number: 4012000033330026 Expiry: 01/37 CVV: 100 | Perform a transaction using a VISA that results in a system error | System Error Transaction using a VISA Test Card. Checkout should present declined transaction messaging to customer. |
SystemError03 | Card Number: 371449635398431 Expiry: 01/37 CVV: 1000 | Perform a transaction using a AMEX that results in a system error | System Error Transaction using a AMEX Test Card. Checkout should present declined transaction messaging to customer. |
Test Case Name | Testing Requirements | Test Case Scenario | Expected Result |
---|---|---|---|
3DSNotAuthenticated01 | Card Number: 5123450000000008 Expiry: 01/39 CVV: 100 (3DS Option: N) | Receive Not Authenticated result for a MasterCard 3DS 2.0 transaction | Status returned: "not_authenticated" Checkout should reflect not authenticated transaction. |
3DSAuthServer01 | Card Number: 5123450000000008 Expiry: 01/39 CVV: 100 (3DS Option: E) | Receive an Authentication Server Error result for a MasterCard 3DS 2.0 transaction | Status returned: "not_authenticated" Checkout should reflect a server error transaction. |
3DSAuthRejected01 | Card Number: 5123450000000008 Expiry: 01/39 CVV: 100 (3DS Option: R) | Receive an Authentication Rejected result for a MasterCard 3DS 2.0 transaction | Status returned: "not_authenticated" Checkout should reflect an authenticated rejected transaction. |
3DSAuthNotAvailable01 | Card Number: 5123450000000008 Expiry: 01/39 CVV: 100 (3DS Option: U) | Perform an Authentication Not available MasterCard 3DS 2.0 should result in a non_authenticated transaction | Status returned: "not_authenticated" Checkout should reflect an error message to the user. |
3DSAuthenticatedDeclined01 | Card Number: 5123450000000008 Expiry: 05/39 CVV: 100 (3DS Option: Y) | Perform an Declined MasterCard 3DS 2.0 transaction | Declined Transaction using a 3DSecure Enrolled MasterCard test card. Checkout should reflect transaction declined |
3DSAuthenticated01 | Card Number: 5123450000000008 Expiry: 01/39 CVV: 100 (3DS Option: Y) | Perform an approved MasterCard 3DS 2.0 transaction | Status returned: "authenticated" Checkout should reflect approved transaction. |
3DSASMError01 | Card Number: 5123450000000008 Expiry: 01/39 CVV: 100 (3DS Option: AI) | Receive an ASM Policy Error result for a MasterCard 3DS 2.0 transaction | Status returned: "not_authenticated" Checkout should reflect a Gateway policy error. |
Test Case Name | Testing Requirements | Test Case Scenario | Expected Result |
---|---|---|---|
3DSAuthenticated02 | Card Number: 4508750015741019 Expiry: 01/39 CVV: 100 (3DS Option: Y) |
Perform an approved VISA 3DS 2.0 transaction | Status returned: "authenticated" Checkout should reflect approved transaction. |
3DSAuthenticatedFailed02 | Card Number: 4508750015741019 Expiry: 01/39 CVV: 100 (3DS Option: N) |
Receive Authentication Failed result for a VISA 3DS 2.0 transaction | Status returned: "not_authenticated" Checkout should reflect not authenticated transaction. |
3DSAuthNotAvailable02 | Card Number: 4508750015741019 Expiry: 01/39 CVV: 100 (3DS Option: U) |
Perform an Authentication Not available VISA 3DS 2.0 should result in an approved transaction | Status
returned: "not_authenticated" Checkout should reflect approved transaction. |
3DSAuthAttempted02 | Card Number: 4508750015741019 Expiry: 01/39 CVV: 100 (3DS Option: M) |
Receive an Authentication Attempted result for a VISA 3DS 2.0 transaction | Status returned: "authenticated" Checkout should reflect approved transaction. |
3DSErrorParsingAuth02 | Card Number: 4508750015741019 Expiry: 01/39 CVV: 100 (3DS Option: P) |
Receive an Authentication Server Error result for a VISA 3DS 2.0 transaction | Status returned: "not_authenticated" Checkout should reflect a error parsing auth transaction. |
3DSInvalidSignature02 | Card Number: 4508750015741019 Expiry: 01/39 CVV: 100 (3DS Option: S) |
Receive an Invalid SIgnature on auth response result for a VISA 3DS 2.0 transaction | Status
returned: "not_authenticated" Checkout should reflect a Invalid Signature error |
3DSMIError02 | Card Number: 4508750015741019 Expiry: 01/39 CVV: 100 (3DS Option: I) |
Receive an MPI Processing Error response result for a VISA 3DS 2.0 transaction | Status
returned: "not_authenticated" Checkout should reflect an MPI Processing Error |
Test Case Name | Testing Requirements | Test Case Scenario | Expected Result |
---|---|---|---|
3DSAuthenticated03 | Card Number: 340000099900051 Expiry: 01/39 CVV: 1000 (3DS Option: Y) |
Perform an approved AMEX 3DS 2.0 transaction | Status returned: "authenticated" Checkout should reflect approved transaction. |
3DSAuthenticatedDeclined03 | Card Number: 34000009990005 Expiry: 08/28 CVV: 1000 (3DS Option: Y) |
Perform a Declined AMEX 3DS 2.0 transaction with a time out error | Declined Transaction using an 3DSecure Enrolled AMEX test card. Checkout should reflect transaction declined, expired card. |
3DSNotAuthenticated03 | Card Number: 340000099900051 Expiry: 01/39 CVV: 1000 (3DS Option: N) |
Receive Not Authenticated result for an amex 3DS 2.0 transaction | Not authenticated Transaction using a 3DSecure Enrolled AMEX Test Card. Checkout should reflect not authenticated transaction. |
3DSAuthNotAvailable03 | Card Number: 340000099900051 Expiry: 01/39 CVV: 1000 (3DS Option: U) |
Perform an Authentication Not available AMEX 3DS 2.0 should result in an approved transaction | Authentication Not Available Transaction using a 3DSecure Enrolled AMEX Test Card. Checkout should reflect not authenticated transaction. |
3DSAuthRejected03 | Card Number: 340000099900051 Expiry: 01/39 CVV: 1000 (3DS Option: R) |
Receive an Authentication Rejected result for an AMEX 3DS 2.0 transaction | Authentication Rejected using a 3DSecure Enrolled AMEX Test Card. Checkout should reflect an authenticated rejected transaction. |
3DSAuthServer03 | Card Number: 340000099900051 Expiry: 01/39 CVV: 1000 (3DS Option: E) |
Receive an Authentication Server Error result for an amex 3DS 2.0 transaction | Authentication Server Error using a 3DSecure Enrolled AMEX Test Card. Checkout should reflect a server error transaction. |
3DSASMError03 | Card Number: 340000099900051 Expiry: 01/39 CVV: 1000 (3DS Option: AI) |
Receive an ASM Policy Error result for an AMEX 3DS 2.0 transaction | API Gateway ASM Policy Error using a 3DSecure Enrolled AMEX Test Card. Checkout should reflect a Gateway policy error. |
Test Case Name | Testing Requirements | Test Case Scenario | Expected Result |
---|---|---|---|
PayPal01 | PayPal Sandbox Account: Email and Password | Perform an approved PayPal Transaction | PayPal transaction is approved, and user is returned to merchants' transaction approved screen. |
PayPalPIF01 | PayPal Sandbox Account: Email and Password | (If applicable) Perform an approved PayPal "Pay-in-four" Transaction | PayPal Pay-in-Four transaction is approved, and user is returned to merchants' transaction approved screen. |
Test Case Name | Testing Requirements | Test Case Scenario | Expected Result |
---|---|---|---|
Afterpay01 | Afterpay Sandbox Account: Email and Password | Perform an approved AfterpayTransaction | Afterpay transaction is approved, and user is returned to merchants' transaction approved screen. |
Test Case Name | Testing Requirements | Test Case Scenario | Expected Result |
---|---|---|---|
Zip01 | Zip Pay Sandbox Account: Email and Password + SMS code | Perform an approved ZipPay Transaction | Zip transaction is approved, and user is returned to merchants' transaction approved screen. |